hPa/inHg変換表

hPa inHg hPa inHg hPa inHg hPa inHg
hPa/inHg変換表
950 28.05 975 28.79 1000 29.53 1025 30.27
951 28.08 976 28.82 1001 29.56 1026 30.30
952 28.11 977 28.85 1002 29.59 1027 30.33
953 28.14 978 28.88 1003 29.62 1028 30.36
954 28.17 979 28.91 1004 29.65 1029 30.39
955 28.20 980 28.94 1005 29.68 1030 30.41
956 28.23 981 28.97 1006 29.71 1031 30.44
957 28.26 982 29.00 1007 29.74 1032 30.47
958 28.29 983 29.03 1008 29.76 1033 30.50
959 28.32 984 29.06 1009 29.79 1034 30.53
960 28.35 985 29.09 1010 29.82 1035 30.56
961 28.38 986 29.12 1011 29.85 1036 30.59
962 28.41 987 29.14 1012 29.88 1037 30.62
963 28.44 988 29.17 1013 29.91 1038 30.65
964 28.47 989 29.20 1014 29.94 1039 30.68
965 28.50 990 29.23 1015 29.97 1040 30.71
966 28.52 991 29.26 1016 30.00 1041 30.74
967 28.55 992 29.29 1017 30.03 1042 30.77
968 28.58 993 29.32 1018 30.06 1043 30.80
969 28.61 994 29.35 1019 30.09 1044 30.83
970 28.64 995 29.38 1020 30.12 1045 30.86
971 28.67 996 29.41 1021 30.15 1046 30.89
972 28.70 997 29.44 1022 30.18 1047 30.92
973 28.73 998 29.47 1023 30.21 1048 30.95
974 28.76 999 29.50 1024 30.24 1049 30.98


ミニ変換ツール

hectopascals = inches of mercury at 0 ℃ & standard gravity